<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Predictix Blog</title>
	<link>http://predictix.com/blog</link>
	<description>Predictix Blog</description>
	<pubDate>Wed, 07 May 2008 16:20:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>One forecast to rule them all. One forecast to find them. One forecast to bring them all and in the darkness bind them.</title>
		<link>http://predictix.com/blog/2008/05/07/one-forecast-to-rule-them-all-one-forecast-to-find-them-one-forecast-to-bring-them-all-and-in-the-darkness-bind-them/</link>
		<comments>http://predictix.com/blog/2008/05/07/one-forecast-to-rule-them-all-one-forecast-to-find-them-one-forecast-to-bring-them-all-and-in-the-darkness-bind-them/#comments</comments>
		<pubDate>Wed, 07 May 2008 16:17:37 +0000</pubDate>
		<dc:creator>Brandon David</dc:creator>
		
		<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://predictix.com/blog/2008/05/07/one-forecast-to-rule-them-all-one-forecast-to-find-them-one-forecast-to-bring-them-all-and-in-the-darkness-bind-them/</guid>
		<description><![CDATA[I  was asked a question last week that I’ve heard many times before, “Don’t you agree that it’s best to only have one forecast that feeds everything?”  The “everything” that was in question was Store Replenishment, Item Planning, and Merchandise Financial Planning.  My answer to the question was an ever so helpful [...]]]></description>
		<wfw:commentRss>http://predictix.com/blog/2008/05/07/one-forecast-to-rule-them-all-one-forecast-to-find-them-one-forecast-to-bring-them-all-and-in-the-darkness-bind-them/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ingredients for Successful Promotional Forecasting (Part I)</title>
		<link>http://predictix.com/blog/2008/04/11/ingredients-for-successful-promotional-forecasting-part-i/</link>
		<comments>http://predictix.com/blog/2008/04/11/ingredients-for-successful-promotional-forecasting-part-i/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 16:33:21 +0000</pubDate>
		<dc:creator>Patrick Mauroy</dc:creator>
		
		<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://predictix.com/blog/2008/04/11/ingredients-for-successful-promotional-forecasting-part-i/</guid>
		<description><![CDATA[Introduction
Most retailers derive significant revenue from items sold on promotions.  Yet, not many retailers have successfully implemented a promotional forecasting solution.  The reasons stem from several challenges associated with managing promotions and accurately predicting their effects.  Below is a list of three key challenges and proven solutions that make promotional forecasting more practical and successful.  [...]]]></description>
		<wfw:commentRss>http://predictix.com/blog/2008/04/11/ingredients-for-successful-promotional-forecasting-part-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making the Best Use of Alerts in Forecasting</title>
		<link>http://predictix.com/blog/2008/03/25/9/</link>
		<comments>http://predictix.com/blog/2008/03/25/9/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 18:03:41 +0000</pubDate>
		<dc:creator>Brandon David</dc:creator>
		
		<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://predictix.com/blog/2008/03/25/9/</guid>
		<description><![CDATA[Last week I got the opportunity to present to the Oracle Retail User Group on the topic of Managing by Exception in Oracle Retail Demand Forecasting (RDF). The one topic that seemed to resonate the most in this area was the concept of using what I referred to as a Master Alert. 
The premise behind [...]]]></description>
		<wfw:commentRss>http://predictix.com/blog/2008/03/25/9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the Retail Forecasting Blog</title>
		<link>http://predictix.com/blog/2008/03/21/welcome-to-the-retail-forecasting-blog/</link>
		<comments>http://predictix.com/blog/2008/03/21/welcome-to-the-retail-forecasting-blog/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 19:54:14 +0000</pubDate>
		<dc:creator>Hatem Sellami</dc:creator>
		
		<category><![CDATA[Forecasting]]></category>

		<category><![CDATA[introduction retail forecasting blog]]></category>

		<guid isPermaLink="false">http://predictix.com/blog/2008/03/21/welcome-to-the-retail-forecasting-blog/</guid>
		<description><![CDATA[Welcome to the retail forecasting blog. 
You’re probably here because you know how tough it can be to generate consistently good demand forecasts in retail. 
If you’re looking for help or ideas, you’ve come to the right place.  
We’ve worked in retail forecasting for many years. During that time we’ve developed a solid network of smart [...]]]></description>
		<wfw:commentRss>http://predictix.com/blog/2008/03/21/welcome-to-the-retail-forecasting-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
